Lease Term | iPhone 8 | iPhone X/XR 2020 | iPhone 11 Pro Max | iPhone 12 Pro Max | iPhone 13 Pro/Max |
---|---|---|---|---|---|
1 day | £30.00 | £50.00 | £70.00 | £80.00 | £90.00 |
2 days | £40.00 | £50.00 | £85.00 | £95.00 | £105.00 |
3 days | £45.00 | £60.00 | £95.00 | £110.00 | £120.00 |
5 days | £50.00 | £70.00 | £115.00 | £130.00 | £140.00 |
7 days | £60.00 | £80.00 | £125.00 | £140.00 | £150.00 |
14 days | £85.00 | £105.00 | £160.00 | £180.00 | £205.00 |
30 days | £105.00 | £150.00 | £200.00 | £250.00 | £300.00 |
Apple iPhonestabletrentalsUK2022-01-25T15:40:37+00:00