Lease Term | iPhone 6S Plus | iPhone X/XS/XR | iPhone 11 | iPhone 11 Pro/Max | iPhone 12 Pro/Max |
---|---|---|---|---|---|
1 day | £25.00 | £45.00 | £60.00 | £70.00 | £80.00 |
2 days | £35.00 | £50.00 | £75.00 | £85.00 | £95.00 |
3 days | £45.00 | £60.00 | £85.00 | £95.00 | £110.00 |
5 days | £50.00 | £70.00 | £105.00 | £120.00 | £135.00 |
7 days | £60.00 | £80.00 | £115.00 | £130.00 | £150.00 |
14 days | £85.00 | £105.00 | £150.00 | £180.00 | £205.00 |
30 days | £105.00 | £140.00 | £195.00 | £225.00 | £250.00 |
Rental Rates for iPhonestabletrentalsUK2020-11-19T15:28:03+00:00